SKU:LH65WAFWLGCXUE
Warranty : Standard 1 Year
In stock







WAF Series
Specifications
| Display | |
| Diagonal Size | 65" |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Pixel Pitch (HxV) | 372(H) x 372(V) mm |
| Brightness (Typ) | 400 nit |
| Contrast Ratio | 1,200:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | 72% |
| Glass Haze | 25% |
| H-Scanning Frequency | 13.5 KHz |
| Max Pixel Frequency | 78 MHz |
| V-Scanning Frequency | 60 Hz |
| Operation Time Support | 12/7 |
| Connectivity | |
| HDMI In | 2 (HDMI Version 2.1, HDCP Version 2.1) |
| USB | 4 |
| Audio In/Out | Stereo Mini Jack (In & Out) |
| Video Out | Yes |
| RS232 In | Yes |
| RJ45 In | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption On | 409 W |
| Power Consumption Sleep | 0.5 W |
| Dimensions | |
| Set (W x H x D) | 1482.1 x 897.5 x 87.7 mm |
| Package (W x H x D) | 1640 x 1010 x 185 mm |
| Set Weight | 36.2 kg |
| Package Weight | 44.5 kg |
| Operation Conditions | |
| Temperature | 0℃ ~ 40℃ |
| Humidity | 10 ~ 80%, non-condensing |
| Mechanical Specs | |
| VESA Mount | 600 x 400 mm |
| Bezel Width | 14.0 mm |
| Bezel Color | Black |
| Frame Material | Aluminium |
| Optional Features | |
| Touch | Yes (IR Touch Technology) |
| SoC OS Version | Android 14 |
| Flash Memory Size | 64 GB |
| Eco | |
| Energy Efficiency | Class B |
| Certifications | |
| EMC | FCC Part 15, EN55032:2015+A11:2020 |
| Safety | IEC62368-1, UL62368-1, IEC60950-1, IS13252 |