






ViewFinity S8 S80D
UHD resolution
Visual excellence that professionals demand. UHD (3840x2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.

Specifications
| Screen Size (Class) | 32 inches |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Static) | 3000:1 (Typ) |
| HDR | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60Hz |
| Eye Saver Mode | Yes |
| Flicker-Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3EA |
| Operating Temperature | 10~40°C |
| Operating Humidity | 10~80% (non-condensing) |
| Factory Tuning | Yes |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| Height Adjustable Stand | 120mm (±5.0mm) |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Swivel | -30.0° (±3.0°) ~ 30.0° (±3.0°) |
| Pivot | -92.0° (±2.0°) ~ 92.0° (±2.0°) |
| Wall Mount | 100 x 100 mm |
| Recycled Plastic | Over 10% |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 130W |
| Power Type | Internal Power |
| Dimensions (With Stand) | 713.9 x 585 x 220 mm |
| Dimensions (Without Stand) | 713.9 x 424.7 x 41.8 mm |
| Package Dimensions | 798 x 160 x 546 mm |
| Weight (With Stand) | 6.9 kg |
| Weight (Without Stand) | 4.5 kg |
| Package Weight | 8.9 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| TCO Certified | Yes |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.