

UltraGear OLED

Specifications
| Display | |
| Screen Size | 44.5" |
| Native Resolution | WQHD (3440 x 1440) |
| Resolution | QHD |
| Aspect Ratio | 21:9 |
| Display Type | OLED |
| Pixel Pitch | 0.303 x 0.303 mm |
| Refresh Rate | 240Hz |
| Response Time (GTG) | 0.03ms (GtG at Faster) |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Curvature | 800R |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| Brightness (Typical/Min) | 275 / 250 cd/m² |
| Peak Brightness (HDR) | 1300 cd/m² (@ HDR 1.5% APL) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| VESA DSC | Yes |
| UltraWide | Yes |
| Features | |
| RGB LED Lighting | Hexagon Lighting |
| HDR10 / HDR Effect | Yes / Yes |
| G-Sync™ Compatible | Yes |
| AMD FreeSync™ / Premium | Yes |
| VESA Adaptive Sync | Yes |
| LG Switch | Yes |
| Auto Brightness | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Dynamic Action Sync® | Yes |
| FPS Counter | Yes |
| Factory Calibration | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| True Color Pro | Yes |
| User Defined Key | Yes |
| PBP / PIP | Yes / Yes |
| Color Weakness Mode | No |
| Key Lock | Yes |
| Equalizer | Yes |
| Smart Features | |
| Smart Monitor / webOS 24 | Yes |
| Voice Recognition | Yes (Magic Remote sold separately) |
| Screen Share | Yes |
| Wi-Fi / Bluetooth | Yes / Yes |
| USB Media Player | Yes |
| Remote Desktop | Yes |
| Home Hub / LG ThinQ App | Yes / Yes |
| AirPlay | Yes |
| Quick Start | Yes |
| Web Browser | Yes |
| Connectivity | |
| HDMI Ports | 2 (Version 2.1) |
| DisplayPort | 1 (Version 1.4, HDCP 2.3) |
| USB-C | 1 (3440x1440@240Hz, Data Transmission, Power Delivery 65W) |
| USB Downstream | 2 (USB 2.0) |
| USB Upstream | 1 (USB-C) |
| Headphone Out | Yes (3-Pole) |
| LAN (RJ-45) | Yes |
| Power | |
| Type | External Power (Adapter) |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Typ.) | 92W |
| Power Save / Sleep Mode | < 0.5W |
| Ergonomics & Design | |
| Stand Adjustments | Tilt (-115°) / Height (120mm) / Swivel (-1010°) |
| Detachable Base / One Click Set-up | Yes / Yes |
| Wall Mount | 100 x 100 mm |
| Dimensions & Weight | |
| With Stand (W×H×D) | 39.1" x 26.1" x 13.3" (Up) / 39.1" x 21.3" x 13.3" (Down) |
| Without Stand (W×H×D) | 39.1" x 18" x 8.6" |
| Shipping Dimensions (W×H×D) | 45" x 11.9" x 21.7" |
| Weight With / Without Stand | 29.8 lbs / 19.6 lbs |
| Shipping Weight | 41.7 lbs |
| Included Accessories | |
| USB-C Cable | Yes |
| HDMI Cable | Yes |
| DisplayPort Cable | Yes |
| Remote Control | Yes |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.