



UltraGear - 27GS50F
Born to Game
Experience next-level FHD gaming performance. Gear up for smooth gameplay at up to 180Hz refresh rate and 1ms MBR. The faster speed and smoother action lets you respond quickly to opponents and stay a step ahead of the competition.
Specifications
| Product Name | UltraGear |
| Year | Y24 |
| Display | |
| - Size [Inch] | 27 |
| - Size [cm] | 68.6 |
| - Resolution | 1920 x 1080 |
| - Panel Type | VA |
| - Aspect Ratio | 16:9 |
| - Pixel Pitch [mm] | 0.3114 x 0.3114 |
| - PPI (Pixel Per Inch) | 82 |
| - Brightness (Min.) [cd/m²] | 200cd/m² |
| - Brightness (Typ.) [cd/m²] | 250cd/m² |
| - Colour Gamut (Min.) | NTSC 68% (CIE1931) |
| - Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
| - Colour Depth | 16.7M |
| - Contrast Ratio (Min.) | 2400:1 |
| - Contrast Ratio (Typ.) | 3000:1 |
| - Response Time | 5ms (GtG at Faster) |
| - Refresh Rate (Max.) [Hz] | 180 |
| - Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Features | |
| - HDR 10 | YES |
| - HDR Effect | YES |
| - Flicker Safe | YES |
| - Reader Mode | YES |
| - Colour Weakness | YES |
| - Motion Blur Reduction Tech | YES |
| - AMD FreeSync™ | FreeSync |
| - Black Stabilizer | YES |
| - Dynamic Action Sync | YES |
| - Crosshair | YES |
| - FPS Counter | YES |
| - User Defined Key | YES |
| - Auto Input Switch | YES |
| - Smart Energy Saving | YES |
| Software Application | |
| - OnScreen Control | YES |
| Connectivity | |
| - HDMI | YES (2ea) |
| - HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
| - HDMI (HDCP Version) | 1.4 |
| - DisplayPort | YES (1ea) |
| - DP Version | 1.4 |
| - DP (HDCP Version) | 1.4 |
| - Headphone Out | 3-pole (Sound Only) |
| Power | |
| - Type | External Power (Adapter) |
| - AC Input | 100~240V (50/60Hz) |
| - Power Consumption (On-Mode) | 17.1W |
| - Power Consumption (On-Mode) (ErP) | 19W |
| - Power Consumption (On-Mode) (KR) | 20W |
| - Power Consumption (Sleep Mode) | Less than 0.5W |
| - Power Consumption (DC Off) | Less than 0.3W |
| Mechanical | |
| - Display Position Adjustments | Tilt |
| - Wall Mountable [mm] | 100 x 100 |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.