AED 0.00
Couldn't load pickup availability




Poly Voyager 4320
Free your workers from their desks with the entry-level Bluetooth® wireless headset that keeps them productive and connected whether at home or in the office.
Specifications
| Compatibility | PCs via BT700 USB-A Bluetooth® adapter; smartphones via Bluetooth® |
| Color | Black |
| Charging Type | Charge stand |
| Battery Life | Up to 24h (talk, online indicator off); 18h (talk, on); 47h (music); 50 days (standby) |
| Battery Type | Rechargeable Li-ion |
| Cable Length | 1.5 m |
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP; AVRCP; HFP; HSP |
| Paired Devices | Up to 2 |
| Voice Alerts | Volume max/min; mute on/off; muted; connection status; talk time; battery low |
| Voice Assistant | Siri; Google |
| Controls | Call answer/end; mute; volume +/-; power; pairing |
| Headphone Type | On-ear (stereo) |
| Microphones | 2 (noise cancelling) |
| Speaker Bandwidth | 20 Hz – 20 kHz |
| Microphone Bandwidth | 100 Hz – 6.8 kHz |
| Ear Cushions | Artificial leather |
| Operating Systems | Windows 11/10; macOS; Android; iOS |
| Acoustic Protection | SoundGuard Digital |
| Dimensions (W × D × H) | 155 × 67 × 182 mm |
| Speaker Size | 32 mm |
| Package Dimensions | 188 × 210 × 115 mm |
| Weight | 162 g |
| Package Weight | 644.17 g |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.